
|
Exit Code + 1 + Area Code + The Number |
![]() |
|
Ontario on Wikipedia
The currency of Ontario is the Canadian Dollar. The capital of Ontario is Toronto Largest Cities in Ontario by population: Toronto, Ottawa, Mississauga, Brampton, Hamilton, London, Markham, Vaughan, Windsor, Kitchener
Canada on Wikipedia
The currency of Canada is the Canadian Dollar. The nationality of Canada is Canadians. The capital of Canada is Ottawa Largest Cities in Canada by population: Toronto, Montreal, Calgary, Ottawa, Edmonton, Mississauga, Winnipeg, Vancouver, Brampton, Hamilton
For an emergency in Canada, dial the following numbers:
Medical - 911
Fire - 911 Police - 911
1 is the trunk code for Canada
|
| Ontario Cities | Ontario Area Codes |
| Ajax | 289 or 905 |
| Amherstburg | 226 or 519 |
| Arnprior | 613 |
| Atikokan | 807 |
| Aurora | 289 or 905 |
| Aylmer | 226 or 519 |
| Bancroft | 613 |
| Barrie | 249 or 705 |
| Belleville | 343 or 613 |
| Blind River | 705 |
| Bracebridge | 705 |
| Bradford West Gwillimbury | 289 or 705 or 905 |
| Brampton | 289 or 905 |
| Brant | 226 or 519 |
| Brantford | 226 or 519 |
| Brockville | 613 |
| Bruce Mines | 249 or 705 |
| Burlington | 289 or 365 or 905 |
| Caledon | 519 or 905 |
| Cambridge | 226 or 519 |
| Carleton Place | 613 |
| Clarence-Rockland | 613 |
| Cobalt | 705 |
| Cobourg | 905 |
| Cochrane | 705 |
| Collingwood | 705 |
| Cornwall | 343 or 613 |
| Deep River | 613 |
| Deseronto | 613 |
| Dryden | 807 |
Telephone Area Codes For Ontario, Canada
|
To search for another Country Calling Code, select the country from the following dropdown |
FAQ | Help | About Us | Contact Us
Content Copyright © 2000-2025 Domain-it! All rights reserved.
Privacy Policy