
|
Exit Code + 1 + Area Code + The Number |
![]() |
|
Ontario on Wikipedia
The currency of Ontario is the Canadian Dollar. The capital of Ontario is Toronto Largest Cities in Ontario by population: Toronto, Ottawa, Mississauga, Brampton, Hamilton, London, Markham, Vaughan, Windsor, Kitchener
Canada on Wikipedia
The currency of Canada is the Canadian Dollar. The nationality of Canada is Canadians. The capital of Canada is Ottawa Largest Cities in Canada by population: Toronto, Montreal, Calgary, Ottawa, Edmonton, Mississauga, Winnipeg, Vancouver, Brampton, Hamilton
For an emergency in Canada, dial the following numbers:
Medical - 911
Fire - 911 Police - 911
1 is the trunk code for Canada
|
| Ontario Cities | Ontario Area Codes |
| Kearney | 705 |
| Kenora | 807 |
| Kingston | 343 or 613 |
| Kingsville | 226 or 519 |
| Kirkland Lake | 705 |
| Kitchener | 226 or 519 |
| Lakeshore | 519 |
| LaSalle | 226 or 519 |
| Latchford | 249 or 705 |
| Laurentian Hills | 613 |
| Lincoln | 905 |
| London | 226 or 519 |
| Marathon | 807 |
| Markham | 289 or 905 |
| Mattawa | 249 or 705 |
| Midland | 705 |
| Milton | 289 or 365 or 905 |
| Minto | 226 or 519 |
| Mississauga | 289 or 905 |
| Mississippi Mills | 613 |
| Mono | 519 |
| Moosonee | 705 |
| New Tecumseth | 289 or 705 or 905 |
| Newmarket | 289 or 905 |
| Niagara Falls | 289 or 365 or 905 |
| Niagara-on-the-Lake | 289 or 905 |
| Norfolk County | 226 or 519 |
| North Bay | 249 or 705 |
| Northeastern Manitoulin and the Islands | 705 |
| Oakville | 289 or 905 |
Telephone Area Codes For Ontario, Canada
|
To search for another Country Calling Code, select the country from the following dropdown |
FAQ | Help | About Us | Contact Us
Content Copyright © 2000-2025 Domain-it! All rights reserved.
Privacy Policy